|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Ohio Dominican | 293 | 282 | 575 | -1 | |
| 2 | Malone | 293 | 284 | 577 | +1 | |
| 3 | Ferris State | 299 | 285 | 584 | +8 | |
| 4 | Cedarville | 304 | 292 | 596 | +20 | |
| 5 | Mount Vernon Nazarene | 303 | 301 | 604 | +28 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Curry, Connor | Malone | 71 | 66 | 137 | -7 |
| t | 1 | Hursey, Thomas | Ferris State | 68 | 69 | 137 | -7 |
| 3 | Cushman, Mack | Ohio Dominican | 72 | 69 | 141 | -3 | |
| 4 | Kaufman, Dylan | Malone | 74 | 68 | 142 | -2 | |
| t | 5 | Heban, Alex | Ohio Dominican | 73 | 70 | 143 | -1 |
| t | 5 | Woodward, Josh | Malone | 71 | 72 | 143 | -1 |
| 7 | Ramsey, Isaak | Cedarville | 74 | 70 | 144 | E | |
| 8 | Holden, Robert | Ohio Dominican | 74 | 71 | 145 | +1 | |
| t | 9 | Berger, Andrew | Ohio Dominican | 72 | 74 | 146 | +2 |
| t | 9 | Brownley, Jacob | Ohio Dominican | 74 | 72 | 146 | +2 |
| t | 9 | Dettmer, Brock | Mount Vernon Nazarene | 74 | 72 | 146 | +2 |
| t | 9 | Madzri, Adam | Ferris State | 78 | 68 | 146 | +2 |
| t | 9 | Main, Brandon | Mount Vernon Nazarene | 75 | 71 | 146 | +2 |
| t | 9 | Stimmel, Caleb | Cedarville | 75 | 71 | 146 | +2 |
| 15 | Saffell, Blake | Ohio Dominican | 75 | 73 | 148 | +4 | |
| t | 16 | Chapman, David | Malone | 79 | 70 | 149 | +5 |
| t | 16 | Herman, Ben | Ohio Dominican | 75 | 74 | 149 | +5 |
| t | 16 | Ledford, Dylan | Cedarville | 74 | 75 | 149 | +5 |
| t | 19 | Barth, Trent | Ferris State | 77 | 73 | 150 | +6 |
| t | 19 | Brown, Scotty | Malone | 73 | 77 | 150 | +6 |
| t | 19 | Cogdill, Cody | Cedarville | 79 | 71 | 150 | +6 |
| t | 19 | Flynn, Matt | Tiffin | 78 | 72 | 150 | +6 |
| 23 | Kraynyk, Nathan | Ferris State | 76 | 75 | 151 | +7 | |
| 24 | Dill, Jonathon | Ohio Dominican | 76 | 76 | 152 | +8 | |
| t | 25 | Chapman, Michael | Tiffin | 74 | 80 | 154 | +10 |
| t | 25 | Crowley, Dalton | Ohio Dominican | 81 | 73 | 154 | +10 |
| t | 25 | Errington, Dylan | Mount Vernon Nazarene | 76 | 78 | 154 | +10 |
| t | 25 | Schlabach, Mark | Malone | 78 | 76 | 154 | +10 |
| t | 25 | Wilcoxon, Riley | Mount Vernon Nazarene | 76 | 78 | 154 | +10 |
| t | 30 | Delaney, Caleb | Tiffin | 79 | 76 | 155 | +11 |
| t | 30 | Jeffords, Josh | Ferris State | 80 | 75 | 155 | +11 |
| t | 30 | Sheard, Benjamin | Cedarville | 76 | 79 | 155 | +11 |
| t | 33 | Coughlin, Brett | Ohio Dominican | 80 | 76 | 156 | +12 |
| t | 33 | Weaver, Thad | Mount Vernon Nazarene | 78 | 78 | 156 | +12 |
| t | 33 | Wehrle, Brandon | Ohio Dominican | 79 | 77 | 156 | +12 |
| t | 36 | DeWitt, Shayne | Tiffin | 80 | 77 | 157 | +13 |
| t | 36 | Wood, Isaac | Cedarville | 77 | 80 | 157 | +13 |
| t | 38 | Fischio, Nicholas | Tiffin | 81 | 77 | 158 | +14 |
| t | 38 | Hoag, Jordan | Mount Vernon Nazarene | 78 | 80 | 158 | +14 |
| t | 38 | Von Deylen, Dylan | Tiffin | 84 | 74 | 158 | +14 |
| t | 41 | Creamer, Mitchell | Cedarville | 84 | 76 | 160 | +16 |
| t | 41 | Gomia, Alex | Ohio Dominican | 82 | 78 | 160 | +16 |
| t | 41 | Goodwill, Austin | Mount Vernon Nazarene | 84 | 76 | 160 | +16 |
| t | 41 | Thomas, Trace | Ohio Dominican | 76 | 84 | 160 | +16 |
| t | 45 | Harris, Rob | Cedarville | 82 | 79 | 161 | +17 |
| t | 45 | Spatz, Richie | Tiffin | 76 | 85 | 161 | +17 |
| t | 47 | Hahn, Carter | Ohio Dominican | 85 | 77 | 162 | +18 |
| t | 47 | Husovich, Joshua | Cedarville | 84 | 78 | 162 | +18 |
| t | 47 | Squires, Kai | Ohio Dominican | 83 | 79 | 162 | +18 |
| 50 | Tillinghast, Kyle | Cedarville | 84 | 83 | 167 | +23 | |
| 51 | Hahn, Michael | Mount Vernon Nazarene | 87 | 82 | 169 | +25 | |
| 52 | Brunton, Jesse | Mount Vernon Nazarene | 86 | 84 | 170 | +26 | |
| t | 53 | Davis, Nate | Mount Vernon Nazarene | 95 | 88 | 183 | +39 |
| t | 53 | Dumermuth, Chase | Tiffin | 93 | 90 | 183 | +39 |
|
Team-by-Team Results |
Apr 9-10, 2021 -- Ohio Dominican Memorial
Turnberry Golf Course -- Pickerington, OH
Par 72, 6785 yards -- 6 teams, 54 players
| Ohio Dominican | 293 | 282 | 575 | -1 | 1st |
| Cushman, Mack | 72 | 69 | 141 | -3 | 3rd |
| Heban, Alex | 73 | 70 | 143 | -1 | t-5th |
| Holden, Robert | 74 | 71 | 145 | +1 | 8th |
| Berger, Andrew# | 72 | 74 | 146 | +2 | t-9th |
| Brownley, Jacob | 74 | 72 | 146 | +2 | t-9th |
| Saffell, Blake# | 75 | 73 | 148 | +4 | 15th |
| Herman, Ben | 75 | 74 | 149 | +5 | t-16th |
| Dill, Jonathon# | 76 | 76 | 152 | +8 | 24th |
| Crowley, Dalton# | 81 | 73 | 154 | +10 | t-25th |
| Coughlin, Brett# | 80 | 76 | 156 | +12 | t-33rd |
| Wehrle, Brandon# | 79 | 77 | 156 | +12 | t-33rd |
| Gomia, Alex# | 82 | 78 | 160 | +16 | t-41st |
| Thomas, Trace# | 76 | 84 | 160 | +16 | t-41st |
| Hahn, Carter# | 85 | 77 | 162 | +18 | t-47th |
| Squires, Kai# | 83 | 79 | 162 | +18 | t-47th |
| Malone | 293 | 284 | 577 | +1 | 2nd |
| Curry, Connor | 71 | 66 | 137 | -7 | t-1st |
| Kaufman, Dylan# | 74 | 68 | 142 | -2 | 4th |
| Woodward, Josh | 71 | 72 | 143 | -1 | t-5th |
| Chapman, David | 79 | 70 | 149 | +5 | t-16th |
| Brown, Scotty | 73 | 77 | 150 | +6 | t-19th |
| Schlabach, Mark | 78 | 76 | 154 | +10 | t-25th |
| Ferris State | 299 | 285 | 584 | +8 | 3rd |
| Hursey, Thomas | 68 | 69 | 137 | -7 | t-1st |
| Madzri, Adam | 78 | 68 | 146 | +2 | t-9th |
| Barth, Trent | 77 | 73 | 150 | +6 | t-19th |
| Kraynyk, Nathan | 76 | 75 | 151 | +7 | 23rd |
| Jeffords, Josh | 80 | 75 | 155 | +11 | t-30th |
| Cedarville | 304 | 292 | 596 | +20 | 4th |
| Ramsey, Isaak | 74 | 70 | 144 | E | 7th |
| Stimmel, Caleb# | 75 | 71 | 146 | +2 | t-9th |
| Ledford, Dylan | 74 | 75 | 149 | +5 | t-16th |
| Cogdill, Cody | 79 | 71 | 150 | +6 | t-19th |
| Sheard, Benjamin# | 76 | 79 | 155 | +11 | t-30th |
| Wood, Isaac | 77 | 80 | 157 | +13 | t-36th |
| Creamer, Mitchell | 84 | 76 | 160 | +16 | t-41st |
| Harris, Rob# | 82 | 79 | 161 | +17 | t-45th |
| Husovich, Joshua# | 84 | 78 | 162 | +18 | t-47th |
| Tillinghast, Kyle# | 84 | 83 | 167 | +23 | 50th |
| Mount Vernon Nazarene | 303 | 301 | 604 | +28 | 5th |
| Dettmer, Brock | 74 | 72 | 146 | +2 | t-9th |
| Main, Brandon | 75 | 71 | 146 | +2 | t-9th |
| Errington, Dylan | 76 | 78 | 154 | +10 | t-25th |
| Wilcoxon, Riley# | 76 | 78 | 154 | +10 | t-25th |
| Weaver, Thad# | 78 | 78 | 156 | +12 | t-33rd |
| Hoag, Jordan | 78 | 80 | 158 | +14 | t-38th |
| Goodwill, Austin# | 84 | 76 | 160 | +16 | t-41st |
| Hahn, Michael | 87 | 82 | 169 | +25 | 51st |
| Brunton, Jesse# | 86 | 84 | 170 | +26 | 52nd |
| Davis, Nate# | 95 | 88 | 183 | +39 | t-53rd |
| Tiffin | |||||
| Flynn, Matt# | 78 | 72 | 150 | +6 | t-19th |
| Chapman, Michael# | 74 | 80 | 154 | +10 | t-25th |
| Delaney, Caleb# | 79 | 76 | 155 | +11 | t-30th |
| DeWitt, Shayne# | 80 | 77 | 157 | +13 | t-36th |
| Fischio, Nicholas# | 81 | 77 | 158 | +14 | t-38th |
| Von Deylen, Dylan# | 84 | 74 | 158 | +14 | t-38th |
| Spatz, Richie# | 76 | 85 | 161 | +17 | t-45th |
| Dumermuth, Chase# | 93 | 90 | 183 | +39 | t-53rd |
# Indicates individual player
|
AP-Style Tournament Results |
Ohio Dominican Memorial Turnberry Golf Course Pickerington, OH Dates: Apr 9-10, 2021 Par 72, 6785 yards Fin. Top 20 teams Scores Total Par 1 Ohio Dominican................. 293 282 575 -1 2 Malone......................... 293 284 577 +1 3 Ferris State................... 299 285 584 +8 4 Cedarville..................... 304 292 596 +20 5 Mount Vernon Nazarene.......... 303 301 604 +28 Fin. Top 20 Players Team Scores Total Par t 1 Curry, Connor........ Malone......................... 71 66 137 -7 t 1 Hursey, Thomas....... Ferris State................... 68 69 137 -7 3 Cushman, Mack........ Ohio Dominican................. 72 69 141 -3 4 Kaufman, Dylan....... Malone......................... 74 68 142 -2 t 5 Heban, Alex.......... Ohio Dominican................. 73 70 143 -1 t 5 Woodward, Josh....... Malone......................... 71 72 143 -1 7 Ramsey, Isaak........ Cedarville..................... 74 70 144 E 8 Holden, Robert....... Ohio Dominican................. 74 71 145 +1 t 9 Berger, Andrew....... Ohio Dominican................. 72 74 146 +2 t 9 Brownley, Jacob...... Ohio Dominican................. 74 72 146 +2 t 9 Dettmer, Brock....... Mount Vernon Nazarene.......... 74 72 146 +2 t 9 Madzri, Adam......... Ferris State................... 78 68 146 +2 t 9 Main, Brandon........ Mount Vernon Nazarene.......... 75 71 146 +2 t 9 Stimmel, Caleb....... Cedarville..................... 75 71 146 +2 15 Saffell, Blake....... Ohio Dominican................. 75 73 148 +4 t 16 Chapman, David....... Malone......................... 79 70 149 +5 t 16 Herman, Ben.......... Ohio Dominican................. 75 74 149 +5 t 16 Ledford, Dylan....... Cedarville..................... 74 75 149 +5 t 19 Barth, Trent......... Ferris State................... 77 73 150 +6 t 19 Brown, Scotty........ Malone......................... 73 77 150 +6 t 19 Cogdill, Cody........ Cedarville..................... 79 71 150 +6 t 19 Flynn, Matt.......... Tiffin......................... 78 72 150 +6